It could be that one of the main aims for any bowler in Wiltshire should be to represent their county at national level. Bowls Wiltshire Men play in the inter county national competition known as The Middleton Cup. This starts off as a group stage competition but later progresses into a knockout with the finals held at Worthing, each year.
Below is a list of the top 50 players who have represented Bowls Wiltshire Men, in The Middleton Cup since 1958, the most times.
To download the complete list of Middleton Cup appearances in a printer friendly format of, please use the link below.
![]() |
|
Don't have Adobe Reader? Please use the free download here |
|
| No. | Name | Appearances |
|---|---|---|
| 1 | Dave Snell | 104 |
| 2 | Mike Jackson | 100 |
| 3 | Mel Biggs | 92 |
| 4 | Neil Smith | 89 |
| 5 | Howard Pryse | 88 |
| 6 | John Williamson | 86 |
| 7 | Keith Hutchens | 83 |
| 8 | Alec Pullin | 78 |
| 9 | Geoff Whale | 77 |
| 10 | Ian Jefferies | 77 |
| 11 | Cliff Stroud | 74 |
| 12 | John Sanders | 74 |
| 13 | Graham Shadwell | 70 |
| 14 | Nobby Clarke | 70 |
| 15 | Andy Moore | 67 |
| 16 | Kevin Embling | 66 |
| 17 | Percy King | 66 |
| 18 | Barry Sictorness | 62 |
| 19 | Neil Connor | 61 |
| 20 | Joe Coller | 58 |
| 21 | Barney Fernandes | 57 |
| 22 | Steve Snell | 57 |
| 23 | George Pike | 55 |
| 24 | Mark Dyer | 54 |
| 25 | Roy Baker | 50 |
| 26 | Graham Hatherall | 48 |
| 27 | Hedley Bowen | 47 |
| 28 | Jim Aylward | 46 |
| 29 | Steve Warren | 45 |
| 30 | Tony Stevenson | 45 |
| 31 | Gary Morphet | 44 |
| 32 | Ralph George | 44 |
| 33 | Wally Fowler | 44 |
| 34 | Russell Francis | 43 |
| 35 | Jon Cook | 41 |
| 36 | Michael Snell | 39 |
| 37 | Richard Buckland | 39 |
| 38 | Gary Humphries | 38 |
| 39 | Neil Hope | 36 |
| 40 | Ernie Fahey | 35 |
| 41 | Dennis Shipp | 34 |
| 42 | Arthur Bennett | 33 |
| 43 | Cecil Exton | 33 |
| 44 | Dennis Gooding | 33 |
| 45 | Geoff Coombes | 32 |
| 46 | Alan Whittock | 30 |
| 47 | John Day | 30 |
| 48 | David Godwin | 29 |
| 49 | Ernie Allen | 29 |
| 50 | Paul Macdonald | 29 |

