Please use the links below to jump to the league table. Tables will be updated on a weekly basis.
| League | Area | |||
|---|---|---|---|---|
| Mens Four Rink | Area A | Area B | Area C | Area D |
| Mens Three Rink | Main Table | |||
Please click here for Mens Four Rink League History.
Please click here for Mens Three Rink League History.
To download a printer friendly version of the league tables, please use the links below.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Don't have Adobe Reader? Please use the free download here |
|
Mens 2012 National Competition Draws
Ladies 2012 National Competition Draws
Mens 2012 County Competition Draws
Ladies 2012 County Competition Draws
Please go to the Downloads page for League rules and constitution documents.
Area Secretary - Mr Harry Langley (Swindon B.C)
Updated : Thursday 11th August 2011
| Pos | Team | Pld | Won | Drawn | Lost | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Highworth | 20 | 17 | 0 | 3 | 1794 | 1348 | 446 | 212 |
| 2 | Swindon | 20 | 17 | 0 | 3 | 1702 | 1346 | 366 | 208 |
| 3 | West End | 20 | 15 | 0 | 5 | 1721 | 1396 | 325 | 197 |
| 4 | Haydon Wick | 20 | 10 | 1 | 9 | 1549 | 1512 | 37 | 140 |
| 5 | Rodbourne Cheney | 19 | 11 | 0 | 8 | 1452 | 1438 | 14 | 135 |
| 6 | Town Gardens | 20 | 8 | 0 | 12 | 1517 | 1550 | -33 | 132 |
| 7 | Wanborough | 20 | 7 | 0 | 13 | 1518 | 1609 | -71 | 126 |
| 8 | Supermarine | 20 | 8 | 1 | 11 | 1447 | 1624 | -177 | 125 |
| 9 | Cricklade | 19 | 7 | 0 | 12 | 1354 | 1561 | -207 | 102 |
| 10 | County Ground | 20 | 7 | 0 | 13 | 1444 | 1741 | -297 | 96 |
| 11 | Stratton Churchway | 20 | 1 | 0 | 19 | 1293 | 1702 | -409 | 53 |
Area Secretary - Mr Keith Hutchens (Chippenham Park B.C)
Updated : Saturday 27th August 2011
| Pos | Team | Pld | Won | Drawn | Lost | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westlecot | 18 | 15 | 0 | 3 | 1671 | 1097 | 574 | 199 |
| 2 | Wootton Bassett | 18 | 15 | 0 | 3 | 1709 | 1076 | 633 | 198 |
| 3 | Chippenham Town | 18 | 15 | 0 | 3 | 1605 | 1091 | 514 | 198 |
| 4 | Purton | 18 | 11 | 0 | 7 | 1407 | 1489 | -82 | 130 |
| 5 | Chippenham Park | 18 | 8 | 0 | 10 | 1333 | 1373 | -40 | 124 |
| 6 | Malmesbury | 18 | 9 | 0 | 9 | 1340 | 1478 | -138 | 118 |
| 7 | Wroughton | 18 | 7 | 0 | 11 | 1266 | 1459 | -193 | 99 |
| 8 | Calne | 18 | 4 | 0 | 14 | 1149 | 1645 | -496 | 73 |
| 9 | Marlborough | 18 | 4 | 0 | 14 | 1231 | 1587 | -356 | 71 |
| 10 | North Wilts | 18 | 2 | 0 | 16 | 1191 | 1621 | -430 | 50 |
Area Secretary - Mr Roy Hawker (Spencer Melksham B.C)
Updated : Friday 12th August 2011
| Pos | Team | Pld | Won | Drawn | Lost | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Holt | 18 | 18 | 0 | 0 | 1765 | 1055 | 710 | 228 |
| 2 | Spencer Moulton | 18 | 15 | 0 | 3 | 1620 | 1177 | 443 | 199 |
| 3 | Avon | 18 | 11 | 1 | 6 | 1481 | 1273 | 208 | 155 |
| 4 | Winsley | 18 | 10 | 0 | 8 | 1373 | 1332 | 41 | 140 |
| 5 | Spencer Melksham | 18 | 8 | 1 | 9 | 1300 | 1392 | -92 | 124 |
| 6 | Corsham | 18 | 8 | 0 | 10 | 1369 | 1337 | 32 | 117 |
| 7 | Trowbridge Westbourne | 18 | 7 | 0 | 11 | 1293 | 1461 | -168 | 99 |
| 8 | Bradford-on-Avon | 18 | 6 | 0 | 12 | 1303 | 1452 | -149 | 94 |
| 9 | Box | 18 | 6 | 0 | 12 | 1220 | 1491 | -271 | 85 |
| 10 | Melksham Town | 18 | 1 | 0 | 17 | 1030 | 1756 | -726 | 33 |
Area Secretary - Mr D. Tucker (Devizes B.C)
Updated : Friday 9th September 2011 - Remaining Games Have Been Cancelled.
| Pos | Team | Pld | Won | Drawn | Lost | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alderbury | 14 | 12 | 0 | 2 | 1345 | 904 | 441 | 157 |
| 2 | Amesbury | 14 | 11 | 0 | 3 | 1260 | 893 | 367 | 141 |
| 3 | Downton | 14 | 8 | 0 | 6 | 1056 | 1002 | 54 | 109 |
| 4 | Devizes | 14 | 7 | 0 | 7 | 1140 | 991 | 149 | 107 |
| 5 | Pewsey Vale | 14 | 7 | 0 | 7 | 976 | 1147 | -171 | 86 |
| 6 | Salisbury | 13 | 3 | 1 | 9 | 952 | 1055 | -103 | 71 |
| 7 | Warminster | 14 | 2 | 1 | 11 | 897 | 1207 | -310 | 48 |
| 8 | Trowbridge Town | 13 | 3 | 0 | 10 | 784 | 1110 | -326 | 48 |
Area Secretary - Mr Pete Riches (Alderbury B.C)
Updated : Friday 9th September 2011 - Remaining Games Have Been Cancelled.
| Pos | Team | Pld | Won | Drawn | Lost | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chippenham Park | 24 | 20 | 0 | 4 | 1463 | 1190 | 273 | 169 |
| 2 | Avon | 24 | 16 | 0 | 8 | 1411 | 1291 | 120 | 145 |
| 3 | Holt | 23 | 15 | 0 | 8 | 1403 | 1242 | 161 | 136 |
| 4 | Wilton | 24 | 13 | 0 | 11 | 1402 | 1274 | 128 | 132 |
| 5 | Swindon | 24 | 14 | 0 | 10 | 1361 | 1249 | 112 | 131 |
| 6 | Broughton Gifford | 24 | 12 | 0 | 12 | 1307 | 1394 | -87 | 131 |
| 7 | Stratton Churchway | 24 | 12 | 0 | 12 | 1406 | 1363 | 43 | 127 |
| 8 | Spencer Moulton | 24 | 10 | 0 | 14 | 1328 | 1337 | -9 | 118 |
| 9 | Amesbury | 23 | 11 | 0 | 12 | 1352 | 1282 | 70 | 115 |
| 10 | Bradford-on-Avon | 24 | 10 | 0 | 14 | 1254 | 1362 | -108 | 108 |
| 11 | Devizes | 24 | 10 | 0 | 14 | 1248 | 1416 | -168 | 104 |
| 12 | Warminster | 24 | 9 | 0 | 15 | 1307 | 1426 | -119 | 85 |
| 13 | Blue Circle | 24 | 4 | 0 | 20 | 1144 | 1560 | -416 | 59 |

